Products Info:
STRANDED ELECTROLYTIC COPPER WIRES
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-035D | 7,60x1000x7,60 | Copper | 0,40 | ||||||
OLT-050D | 9x1000x9 | Copper | 0,47 | ||||||
OLT-070D | 11x1000x11 | Copper | 0,65 | ||||||
OLT-095D | 12,50x1000x12,50 | Copper | 0,85 | ||||||
OLT-120D | 15x1000x15 | Copper | 1,10 | ||||||
OLT-150D | 16x1000x16 | Copper | 1,34 | ||||||
BARE SOLID ROUND WIRES
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-058D | 8x1000x8 | Copper | 0,45 | ||||||
OLT-060D | 9x1000x9 | Copper | 0,55 | ||||||
OLT-061D | 10x1000x10 | Copper | 0,75 | ||||||
OLT-110D | 12x1000x12 | Copper | 1,10 | ||||||
OLT-125D | 15x1000x15 | Copper | 1,55 | ||||||
PVC INSULATED STRANDED COPPER CABLE
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-113D | 9,50x1000x9,50 | Copper | 0,40 | ||||||
OLT-114D | 10,50x1000x10,50 | Copper | 0,55 | ||||||
OLT-115D | 11,50x1000x11,50 | Copper | 0,75 | ||||||
OLT-116D | 12,50x1000x12,50 | Copper | 1,00 | ||||||
PVC COVERED SOLID ROUND CABLE
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-123D | 8x1000x8 | Copper | 0,40 | ||||||
OLT-124D | 9x1000x9 | Copper | 0,55 | ||||||
OLT-126D | 10x1000x10 | Copper | 0,75 | ||||||
OLT-127D | 13,16x1000x13,16 | Copper | 1.20 | ||||||