Products Info:
SOLID COPPER TAPE CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-006D | 12,50x1000x1,50 | Copper | 0,20 | ||||||
OLT-007D | 12,50x1000x3 | Copper | 0,30 | ||||||
OLT-008D | 20x1000x1,50 | Copper | 0,25 | ||||||
OLT-009D | 20x1000x3 | Copper | 0,32 | ||||||
OLT-010D | 25x1000x1,50 | Copper | 0,35 | ||||||
OLT-011D | 25x1000x3 | Copper | 0,70 | ||||||
OLT-012D | 25x1000x4 | Copper | 0,90 | ||||||
OLT-013D | 25x1000x6 | Copper | 1,35 | ||||||
OLT-014D | 30x1000x2 | Copper | 0,50 | ||||||
OLT-015D | 30x1000x3 | Copper | 0,80 | ||||||
OLT-016D | 30x1000x4 | Copper | 1,10 | ||||||
OLT-017D | 30x1000x5 | Copper | 1,40 | ||||||
OLT-018D | 38x1000x3 | Copper | 1,00 | ||||||
OLT-019D | 38x1000x5 | Copper | 1,70 | ||||||
OLT-020D | 38x1000x6 | Copper | 1,80 | ||||||
OLT-021D | 40x1000x3 | Copper | 1,10 | ||||||
OLT-022D | 40x1000x4 | Copper | 1,40 | ||||||
OLT-023D | 40x1000x5 | Copper | 1,80 | ||||||
OLT-024D | 40x1000x6 | Copper | 2,20 | ||||||
OLT-025D | 50x1000x3 | Copper | 1,40 | ||||||
OLT-026D | 50x1000x4 | Copper | 1,80 | ||||||
OLT-027D | 50x1000x5 | Copper | 2,20 | ||||||
OLT-028D | 50x1000x6 | Copper | 2,75 | ||||||
TINNED COPPER TAPE CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-000D | 12,50x1000x1,50 | Copper | 0,20 | ||||||
OLT-002D | 25x1000x6 | Copper | 1,30 | ||||||
OLT-003D | 31x1000x3 | Copper | 0,80 | ||||||
OLT-004D | 38x1000x5 | Copper | 1,70 | ||||||
OLT-005D | 50x1000x6 | Copper | 2,70 | ||||||
OLT-052D | 30x1000x2,50 | Copper | 0,50 | ||||||
OLT-055D | 25x1000x3 | Copper | 0,70 | ||||||
PVC COVERED COPPER TAPE CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-029D | 12,50x1000x1,50 | Copper | 0,20 | ||||||
OLT-030D | 25x1000x3 | Copper | 0,70 | ||||||
OLT-031D | 25x1000x6 | Copper | 1,50 | ||||||
OLT-032D | 50x1000x6 | Copper | 3,00 | ||||||
OLT-139D | 25x1000x3 | Copper | 0,70 | ||||||
OLT-140D | 25x1000x3 | Copper | 0,70 | ||||||
OLT-141D | 25x1000x3 | Copper | 0,70 | ||||||
OLT-142D | 25x1000x3 | Copper | 0,70 | ||||||
OLT-143D | 25x1000x3 | Copper | 0,70 | ||||||
|
|
|
|
|
|
|
SOLID ALUMINIUM TAPE CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-033D | 12,50x1000x1,50 | Aluminium | 0,05 | ||||||
OLT-034D | 20x1000x3 | Aluminium | 0,18 | ||||||
OLT-037D | 25x1000x6 | Aluminium | 0,41 | ||||||
OLT-038D | 40x1000x6 | Aluminium | 0,69 | ||||||
OLT-039D | 50x1000x6 | Aluminium | 0,85 | ||||||
OLT-056D | 30x1000x3 | Aluminium | 0,27 | ||||||
OLT-057D | 25x1000x3 | Aluminium | 0,22 | ||||||
PVC COVERED ALUMINIUM TAPE CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-040D | 12,50x1000x1,50 | Aluminium | 0,10 | ||||||
OLT-041D | 20x1000x3 | Aluminium | 0,25 | ||||||
OLT-042D | 25x1000x3 | Aluminium | 0,32 | ||||||
OLT-144D | 25x1000x3 | Aluminium | 0,32 | ||||||
OLT-145D | 25x1000x3 | Aluminium | 0,32 | ||||||
OLT-146D | 25x1000x3 | Aluminium | 0,32 | ||||||
|
|
|
|
GALVANIZED STEEL TAPE CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-130D | 20x1000x2,50 | Galvanized steel | 0,40 | ||||||
OLT-131D | 30x1000x3,50 | Galvanized steel | 0,80 | ||||||
OLT-132D | 30x1000x4 | Galvanized steel | 1,00 | ||||||
OLT-133D | 40x1000x4 | Galvanized steel | 1,30 | ||||||
OLT-134D | 40x1000x5 | Galvanized steel | 1,60 | ||||||
STAINLESS STEEL TAPE CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-135D | 30x1000x3,50 | Stainless steel | 0,80 | ||||||
FLEXIBLE COPPER CONDUCTORS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-043D | 12x1000x1 | Copper | 0,05 | ||||||
OLT-044D | 15x1000x1,50 | Copper | 0,10 | ||||||
OLT-045D | 10x1000x2 | Copper | 0,10 | ||||||
OLT-046D | 16x1000x2 | Copper | 0,13 | ||||||
OLT-047D | 19x1000x2,50 | Copper | 0,16 | ||||||
OLT-048D | 25x1000x3,50 | Copper | 0,35 | ||||||
OLT-049D | 25x1000x3,50 | Copper | 0,35 | ||||||
OLT-051D | 32x1000x6 | Copper | 0,65 | ||||||
OLT-053D | 30x1000x3,50 | Copper | 0,40 | ||||||