From industrial facilities to renewable energy — where lightning strikes, the consequences can be catastrophic. ORBITAL ESE systems protect the structures and people that matter most.
| Application | Level | System | ORBITAL Product |
|---|---|---|---|
| Chemical / Fuel Storage | Level I | ESE + Earthing + SPD | HELIA ESE Lightning Rod + OSPD 101 / 4011-3P |
| Airport / ATC | Level I | ESE + SPD all lines | HELIA ESE Lightning Rod + OSPD Series |
| Hospital / Critical | Level I–II | ESE + SPD + Earthing | COMET / HELIA ESE Lightning Rod |
| Solar Farm | Level II | ESE + coordinated SPD | COMET ESE Lightning Rod + OSPD 101 / 4011-3P |
| Telecom Tower | Level II | ESE + Counter | ZERU ESE Lightning Rod + VIRTU Strike Counter |
| Industrial Plant | Level II–III | ESE + Earthing | HELIA / COMET ESE Lightning Rod |
| Stadium / Venue | Level II–III | ESE + Earthing | COMET ESE Lightning Rod |
| Commercial Building | Level III–IV | ESE or Conventional | ZERU ESE Lightning Rod |
Protection level is determined by NFC 17-102 risk assessment, not application type alone. Use the ⚡ Lightning Risk Calculator or contact our engineers for a project-specific assessment — free of charge.
Enter your building dimensions and risk
coefficients on the left, then click
Calculate to see the full NFC 17-102 analysis.