Pure copper down conductor wires for lightning protection earthing systems. Available in four types: stranded electrolytic copper, bare solid round, PVC insulated stranded and PVC covered solid round. Multiple cross-sections from 7.6mm to 16mm. NFC 17-102, IEC 62305 and EN 50164 compliant.
ORBITAL copper wires are the preferred down conductor material for lightning protection systems. Per IEC 62305-3, down conductors must have a minimum cross-section of 50mm² for copper — the stranded and solid round variants in this range meet and exceed this requirement. Copper's combination of high conductivity, corrosion resistance and workability makes it the standard choice for down conductor installations worldwide.
Four conductor types are available to suit different installation requirements: stranded electrolytic copper for flexible routing, bare solid round for direct burial, PVC insulated stranded for installations requiring electrical isolation from structural elements, and PVC covered solid round for general purpose down conductor use.
| Reference | Dimensions (mm) | Material | Weight/m (kg) |
|---|---|---|---|
| OLT-035D | 7.60 × 1000 × 7.60 | Copper | 0.40 |
| OLT-050D | 9 × 1000 × 9 | Copper | 0.47 |
| OLT-070D | 11 × 1000 × 11 | Copper | 0.65 |
| OLT-095D | 12.50 × 1000 × 12.50 | Copper | 0.85 |
| OLT-120D | 15 × 1000 × 15 | Copper | 1.10 |
| OLT-150D | 16 × 1000 × 16 | Copper | 1.34 |
| Reference | Dimensions (mm) | Material | Weight/m (kg) |
|---|---|---|---|
| OLT-058D | 8 × 1000 × 8 | Copper | 0.45 |
| OLT-060D | 9 × 1000 × 9 | Copper | 0.55 |
| OLT-061D | 10 × 1000 × 10 | Copper | 0.75 |
| OLT-110D | 12 × 1000 × 12 | Copper | 1.10 |
| OLT-125D | 15 × 1000 × 15 | Copper | 1.55 |
| Reference | Dimensions (mm) | Material | Weight/m (kg) |
|---|---|---|---|
| OLT-113D | 9.50 × 1000 × 9.50 | Copper | 0.40 |
| OLT-114D | 10.50 × 1000 × 10.50 | Copper | 0.55 |
| OLT-115D | 11.50 × 1000 × 11.50 | Copper | 0.75 |
| OLT-116D | 12.50 × 1000 × 12.50 | Copper | 1.00 |
| Reference | Dimensions (mm) | Material | Weight/m (kg) |
|---|---|---|---|
| OLT-123D | 8 × 1000 × 8 | Copper | 0.40 |
| OLT-124D | 9 × 1000 × 9 | Copper | 0.55 |
| OLT-126D | 10 × 1000 × 10 | Copper | 0.75 |
| OLT-127D | 13.16 × 1000 × 13.16 | Copper | 1.20 |
Custom cross-sections and lengths available on request. Weights shown per 1000mm. Contact ORBITAL for project requirements.
| Material & Construction | |
| Material | 99.9% pure electrolytic copper |
| Stranded Types | Multiple strand construction for flexibility and fatigue resistance |
| Solid Types | Single conductor — lower inductance, preferred for down conductors |
| PVC Options | PVC insulation or covering for electrical isolation and mechanical protection |
| IEC 62305 Down Conductor Requirements | |
| Minimum Cross-Section (Copper) | 50mm² per IEC 62305-3 for down conductors |
| Preferred Type | Flat tape conductor preferred — greater surface area per IEC 62305 guidance |
| Round Conductor | Acceptable where tape routing is not practical |
| Compliance & Standards | |
| Primary Standards | NFC 17-102:2011 · IEC 62305-3 |
| Component Standard | EN 50164-1 — Lightning Protection Components |
| CE Marking | Yes |