254µm electrolytic copper bonded steel earth rods. High-strength steel core with uniform copper bonding for excellent conductivity and corrosion resistance. Cost-effective alternative to solid copper for standard earthing installations. NFC 17-102, IEC 62305 and EN 50164 compliant.
Copper bonded earth rods combine a high-strength steel core with a 254µm electrolytic copper bonding layer. The copper layer provides the electrical conductivity and corrosion resistance of copper while the steel core provides the mechanical strength needed for driving into hard soils without deformation. The result is a rod that matches solid copper for electrical performance at significantly lower cost.
The 254µm copper bonding thickness exceeds the 250µm minimum specified by IEC 62561, ensuring long-term corrosion resistance and compliance with all relevant standards. All rods are threaded for coupling — multiple rods can be joined end-to-end for deep-driven installations.
| Reference | Dimensions (mm) | Material | Weight (kg) |
|---|---|---|---|
| OLT-069H | 16×14.30×1200 | Steel / Copper | 1.50 |
| OLT-076H | 16×16×1200 | Steel / Copper | 1.50 |
| OLT-077H | 16×16×1500 | Steel / Copper | 1.89 |
| OLT-041H | 16×16×2000 | Steel / Copper | 2.50 |
| OLT-016H | 16×16×2400 | Steel / Copper | 3.00 |
| OLT-098H | 16×16×3000 | Steel / Copper | 3.77 |
| OLT-078H | 16×16×1800 | Steel / Copper | 2.28 |
| OLT-053H | 16×14.30×1800 | Steel / Copper | 2.28 |
| OLT-026H | 16×14.30×2400 | Steel / Copper | 3.00 |
| OLT-086H | 19×19×1200 | Steel / Copper | 2.15 |
| OLT-087H | 19×19×1500 | Steel / Copper | 2.75 |
| OLT-017H | 19×19×1800 | Steel / Copper | 3.27 |
| OLT-042H | 19×19×2000 | Steel / Copper | 3.66 |
| OLT-018H | 19×19×2400 | Steel / Copper | 4.35 |
| OLT-019H | 19×19×3000 | Steel / Copper | 5.56 |
| OLT-079H | 19×17.30×1200 | Steel / Copper | 2.15 |
| OLT-081H | 19×17.30×1500 | Steel / Copper | 2.75 |
| OLT-027H | 19×17.30×1800 | Steel / Copper | 3.27 |
| OLT-082H | 19×17.30×2000 | Steel / Copper | 3.62 |
| OLT-071H | 14.30×14.30×1500 | Steel / Copper | 1.89 |
| OLT-072H | 14.30×14.30×2000 | Steel / Copper | 2.53 |
| OLT-043H | 14.30×14.30×3000 | Steel / Copper | 3.74 |
| OLT-028H | 17.30×17.30×2400 | Steel / Copper | 4.54 |
| OLT-029H | 17.30×17.30×3000 | Steel / Copper | 5.57 |
Custom lengths and diameters available on request. Contact ORBITAL for project-specific requirements.
| Material & Construction | |
| Core Material | High-strength steel |
| Bonding Layer | Electrolytic copper — 254µm thickness |
| Bonding Method | Molecular bonding — no delamination at cut ends or threads |
| Thread Type | Threaded both ends — compatible with ORBITAL couplers |
| Performance | |
| Copper Thickness | 254µm — exceeds IEC 62561 minimum of 250µm |
| Conductivity | Equivalent to solid copper for earthing system purposes |
| Mechanical Strength | Higher than solid copper — steel core resists bending during driving |
| Compliance & Standards | |
| Primary Standards | NFC 17-102:2011 · IEC 62305-3 |
| Component Standard | EN 50164-2 · IEC 62561 |
| CE Marking | Yes |
| Applications | |
| Primary Use | Earth termination system for lightning protection systems |
| Advantage vs Solid Copper | Lower cost, higher mechanical strength — suitable for hard and rocky soils |
| Soil Suitability | All soil types — use with ORBetter® in high-resistivity soils |