Mechanical clamps for connecting down conductors — tapes, cables and wires — to each other and to earth rods in lightning protection earthing systems. Multiple configurations for all connection types: tape-to-tape, cable-to-cable, tape-and-cable combined, T-junction, rod-to-tape and rod-to-cable. Available in gunmetal, copper, stainless steel, aluminium, naval brass and galvanized steel.
ORBITAL clamps provide the mechanical and electrical connections between all conductors in a lightning protection earthing system. Selecting the correct clamp type, size and material is critical — a poorly selected or installed clamp joint is one of the most common sources of increased earthing resistance over time. Match clamp material to the conductor materials being joined to prevent galvanic corrosion at the joint.
The range covers all standard connection types: square clamps for tape-to-structure and cable-to-structure, T clamps for inline conductor joints, multipurpose clamps for mixed tape/cable connections, and rod clamps for connecting conductors to driven earth rods. Gunmetal is the standard specification for copper conductor systems; stainless steel for stainless systems; aluminium for aluminium conductors.
| Reference | Dimensions (mm) | Material | Tape Min (mm) | Tape Max (mm) | Weight (kg) |
|---|---|---|---|---|---|
| OLT-026F | 60×60×30 | Galvanized Steel | 30×2 | 30×3.5 | 0.33 |
| OLT-029F | 50×50×20 | Copper | 30×2 | 30×3.5 | 0.15 |
| OLT-033F | 55×55×15 | Gunmetal | 25×3 | 25×3 | 0.23 |
| OLT-034F | 55×55×20 | Gunmetal | 25×6 | 25×6 | 0.42 |
| OLT-035F | 85×85×25 | Gunmetal | 50×6 | 50×6 | 0.98 |
| OLT-039F | 55×55×15 | Aluminium | 25×3 | 25×3 | 0.07 |
| OLT-131F | 60×60×30 | Stainless Steel | 30×2 | 30×3.5 | 0.32 |
| Reference | Dimensions (mm) | Material | Cable Ø Min (mm) | Cable Ø Max (mm) | Weight (kg) |
|---|---|---|---|---|---|
| OLT-023F | 60×60×19 | Galvanized Steel | 8.0 | 10.0 | 0.33 |
| OLT-028F | 60×60×21 | Stainless Steel | 8.0 | 10.0 | 0.24 |
| OLT-032F | 60×60×22 | Copper | 8.0 | 10.0 | 0.26 |
| OLT-036F | 60×60×40 | Gunmetal | 8.0 | 8.0 | 0.32 |
| OLT-037F | 50×50×30 | Gunmetal | 10.0 | 10.0 | 0.26 |
| OLT-038F | 60×60×40 | Gunmetal | 13.0 | 13.0 | 0.25 |
| OLT-089J-1 | 50×50×45 | Naval Brass | 8.0 | 15.0 | 0.25 |
| OLT-136J | 61×61×33 | Galvanized Steel | 8.0 | 16.0 | 0.26 |
| OLT-137J | 60×60×32 | Stainless Steel | 8.0 | 16.0 | 0.25 |
| OLT-138J | 60×60×30 | Copper | 8.0 | 16.0 | 0.27 |
| Reference | Dimensions (mm) | Material | Cable Ø Min | Cable Ø Max | Tape Min | Tape Max | Weight (kg) |
|---|---|---|---|---|---|---|---|
| OLT-015J | 60×60×19 | Galvanized Steel | — | — | — | — | 0.33 |
| OLT-016J | 60×60×19 | Stainless Steel | — | — | — | — | 0.33 |
| OLT-017J | 60×60×19 | Copper | — | — | — | — | 0.33 |
| OLT-020F | 55×55×40 | Naval Brass | 7.0 | 13.0 | 30×2 | 30×3.5 | 0.28 |
| OLT-031F | 60×60×30 | Galvanized Steel | 8.0 | 10.0 | 30×2 | 30×3.5 | 0.24 |
| OLT-133F | 60×60×30 | Copper | 8.0 | 10.0 | 30×2 | 30×3.5 | 0.31 |
| OLT-134F | 57×57×25 | Aluminium | 7.0 | 13.0 | 30×2 | 30×3.5 | 0.12 |
| OLT-136F | 60×60×30 | Stainless Steel | 8.0 | 10.0 | 30×2 | 30×3.5 | 0.30 |
| Reference | Dimensions (mm) | Material | Cable Ø Min (mm) | Cable Ø Max (mm) | Weight (kg) |
|---|---|---|---|---|---|
| OLT-012F | 40×50×33 | Naval Brass | 8.0 | 10.0 | 0.09 |
| OLT-119F | 40×45×35 | Gunmetal | 8.0 | 8.0 | 0.15 |
| OLT-120F | 26×50×40 | Galvanized Steel | 8.0 | 8.0 | 0.13 |
| Reference | Dimensions (mm) | Material | Cable Ø Min | Cable Ø Max | Tape Min | Tape Max | Weight (kg) |
|---|---|---|---|---|---|---|---|
| OLT-090H | 41×74×43 | Naval Brass | 8.0 | 19.0 | 30×2 | 30×3.5 | 0.24 |
| Reference | Dimensions (mm) | Material | Cable Ø Min | Cable Ø Max | Tape Min | Tape Max | Weight (kg) |
|---|---|---|---|---|---|---|---|
| OLT-080J | 37×54×20 | Gunmetal | 12.0 | 20.0 | 25×3 | 26×12 | 0.12 |
| OLT-081J | 51×44×22 | Gunmetal | 16.0 | 20.0 | 30×2 | 40×12 | 0.24 |
| OLT-082J | 70×55×20 | Gunmetal | 16.0 | 20.0 | 50×6 | 51×12 | 0.23 |
| Reference | Dimensions (mm) | Material | Cable Ø Min (mm) | Cable Ø Max (mm) | Weight (kg) |
|---|---|---|---|---|---|
| OLT-083J | 20×45×29 | Gunmetal | 5.0 | 16.0 | 0.06 |
| OLT-086J | 30×55×30 | Gunmetal | 7.0 | 20.0 | 0.09 |
| OLT-112J | 30×60×23 | Galvanized Steel | 5.0 | 16.0 | 0.08 |
| Reference | Dimensions (mm) | Material | Cable Ø Min | Cable Ø Max | Tape Min | Tape Max | Weight (kg) |
|---|---|---|---|---|---|---|---|
| OLT-087J | 60×65×25 | Gunmetal | 16.0 | 16.0 | 25×3 | 25×3 | 0.24 |
| OLT-088J | 55×65×25 | Gunmetal | 20.0 | 20.0 | 25×3 | 25×3 | 0.23 |
Select clamp material to match conductor material. Contact ORBITAL for compatibility guidance.
| Material & Construction | |
| Gunmetal | Standard for copper systems — high conductivity, corrosion resistant |
| Copper | Highest conductivity — for copper-only installations |
| Stainless Steel | Marine and aggressive environments — use with SS conductors |
| Aluminium | Lightweight — for aluminium conductor systems only |
| Performance | |
| Copper Thickness | 254µm — exceeds IEC 62561 minimum of 250µm |
| Galvanized Steel | Economical — for galvanized systems in non-aggressive soils |
| Naval Brass | High strength, corrosion resistant — for demanding applications |
| Compliance & Standards | |
| Primary Standards | NFC 17-102:2011 · IEC 62305-3 |
| Component Standard | EN 50164-2 · IEC 62561 |
| CE Marking | Yes |
| Applications | |
| Primary Use | Earth termination system for lightning protection systems |
| Advantage vs Solid Copper | Lower cost, higher mechanical strength — suitable for hard and rocky soils |
| Soil Suitability | All soil types — use with ORBetter® in high-resistivity soils |