Products Info:
SOLID STAINLESS STEEL EARTH RODS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-000H | 10x10x1500 | Stainless steel | 1,50 | ||||||
OLT-037H | 16x16x1000 | Stainless steel | 1,86 | ||||||
OLT-038H | 20x20x1500 | Stainless steel | 3,75 | ||||||
OLT-080H | 16x16x2000 | Stainless steel | 3,21 | ||||||
OLT-099H | 16x16x1000 | Stainless steel | 1,69 | ||||||
OLT-100H | 16x16x1500 | Stainless steel | 2,36 | ||||||
|
|
THREADED AND PIPE STAINLESS STEEL EARTH RODS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||
---|---|---|---|---|---|
OLT-023A | 20x20x400 | Stainless steel | 0,97 | ||
OLT-053L | 30x290x30 | Stainless steel | 0,65 | ||
OLT-055L | 20x20x500 | Stainless steel | 1,13 | ||
OLT-096A | 20x20x1001 | Stainless steel | 2,38 | ||
OLT-121A | 16x16x300 | Stainless steel | 0,50 | ||
OLT-122A | 160x160x600 | Stainless steel | 0,86 | ||
|
|
ALUMINIUM AND STAINLESS STEEL LIGHT EARTH ROD
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||
---|---|---|---|---|---|
OLT-168A | 18x18x1000 | Aluminium | 0,26 | ||
OLT-169A | 18x18x1500 | Aluminium | 0,36 | ||
OLT-171A | 18x18x2000 | Aluminium | 0,47 | ||
OLT-172A | 18x18x2500 | Aluminium | 0,57 | ||
OLT-173A | 18x18x3000 | Aluminium | 0,68 | ||
OLT-174A | 18x18x1000 | Stainless steel | 0,76 | ||
OLT-175A | 18x18x1500 | Stainless steel | 1,08 | ||
OLT-176A | 18x18x2000 | Stainless steel | 1,40 | ||
OLT-177A | 18x18x2500 | Stainless steel | 1,72 | ||
OLT-178A | 18x18x3000 | Stainless steel | 2,04 | ||
OLT-179A | 18x18x1000 | Galvanized steel | 0,77 | ||
OLT-180A | 18x18x1500 | Galvanized steel | 1,10 | ||
OLT-181A | 18x18x2000 | Galvanized steel | 1,42 | ||
OLT-182A | 18x18x2500 | Galvanized steel | 1,75 | ||
OLT-183A | 18x18x3000 | Galvanized steel | 2,07 | ||
EARTH RODS FOR WEDGE
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||
---|---|---|---|---|---|
OLT-025A | 16x16x750 | Galvanized steel | 1,22 | ||
OLT-026A | 16x16x1000 | Galvanized steel | 1,60 | ||
OLT-027A | 16x16x1250 | Galvanized steel | 2,00 | ||
OLT-028A | 16x16x1500 | Galvanized steel | 2,46 | ||
OLT-029A | 16x16x2000 | Galvanized steel | 3,20 | ||
OLT-030A | 16x16x2501 | Galvanized steel | 4,11 | ||
OLT-031A | 16x16x3000 | Galvanized steel | 4,80 | ||
OLT-032A | 16x16x1000 | Stainless steel | 1,60 | ||
OLT-034A | 16x16x1500 | Stainless steel | 2,38 | ||
OLT-035A | 16x16x2000 | Stainless steel | 3,20 | ||
|
|