Products Info:
254µm COPPER BONDED EARTH RODS
+ Info 
| Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OLT-016H | 16x16x2400 | Steel / copper | 3,00 | ||||||
| OLT-017H | 19x19x1800 | Steel / copper | 3,27 | ||||||
| OLT-018H | 19x19x2400 | Steel / copper | 4,35 | ||||||
| OLT-019H | 19x19x3000 | Steel / copper | 5,56 | ||||||
| OLT-026H | 16x14,30x2400 | Steel / copper | 3,00 | ||||||
| OLT-027H | 19x17,30x1800 | Steel / copper | 3,27 | ||||||
| OLT-028H | 17,30x17,30x2400 | Steel / copper | 4,54 | ||||||
| OLT-029H | 17,30x17,30x3000 | Steel / copper | 5,57 | ||||||
| OLT-041H | 16x16x2000 | Steel / copper | 2,50 | ||||||
| OLT-042H | 19x19x2000 | Steel / copper | 3,66 | ||||||
| OLT-043H | 14,30x14,30x3000 | Steel / copper | 3,74 | ||||||
| OLT-053H | 16x14,30x1800 | Steel / copper | 2,28 | ||||||
| OLT-069H | 16x14,30x1200 | Steel / copper | 1,50 | ||||||
| OLT-071H | 14,30x14,30x1500 | Steel / copper | 1,89 | ||||||
| OLT-072H | 14,30x14,30x2000 | Steel / copper | 2,53 | ||||||
| OLT-076H | 16x16x1200 | Steel / copper | 1,50 | ||||||
| OLT-077H | 16x16x1500 | Steel / copper | 1,89 | ||||||
| OLT-078H | 16x16x1800 | Steel / copper | 2,28 | ||||||
| OLT-079H | 19x17,30x1200 | Steel / copper | 2,15 | ||||||
| OLT-081H | 19x17,30x1500 | Steel / copper | 2,75 | ||||||
| OLT-082H | 19x17,30x2000 | Steel / copper | 3,62 | ||||||
| OLT-086H | 19x19x1200 | Steel / copper | 2,15 | ||||||
| OLT-087H | 19x19x1500 | Steel / copper | 2,75 | ||||||
| OLT-098H | 16x16x3000 | Steel / copper | 3,77 | ||||||
![]() |
![]() |
|
![]() |
![]() |
|









