Products Info:
ROD TO TAPE COUPLER
+ Info
Ref. | Dimensions (mm) | Material | Tape dimension (mm) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
OLT-100B | 39x39x80 | Gunmetal | 25x3 | 25x3 | 0,20 | ||||
OLT-101B | 39x39x80 | Aluminium | 25x3 | 25x3 | 0,06 | ||||
ROD TO CABLE/WIRE COUPLER
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
OLT-094B | 39x39x80 | Aluminium | 8.0 | 10.0 | 0,08 | ||||
OLT-102B | 39x39x80 | Gunmetal | 8.0 | 10.0 | 0,22 | ||||
OLT-103B | 39x39x80 | Gunmetal | 13.0 | 13.0 | 0,22 | ||||
COPPER BONDED EARTH RODS COUPLERS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-002K | 20x71x20 | Gunmetal | 0,09 | ||||||
OLT-003K | 16x52x16 | Stainless steel | 0,06 | ||||||
OLT-004K | 26x80x26 | Gunmetal | 0,15 | ||||||
OLT-005K | 28x49x28 | Stainless steel | 0,13 | ||||||
|
|
COPPER AND STAINLESS STEEL EARTH RODS COUPLERS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-006K | 14x14x39 | Stainless steel | 0,04 | ||||||
OLT-007K | 16x16x45 | Stainless steel | 0,04 | ||||||
OLT-008K | 12x12x39 | Stainless steel | 0,02 | ||||||
OLT-009K | 19x19x42 | Stainless steel | 0,06 | ||||||
OLT-042K | 19x19x55 | Stainless steel | 0,08 | ||||||
OLT-086K | 15x15x40 | Stainless steel | 0,30 | ||||||
|
|
|
GALVANIZED STEEL EARTH RODS COUPLERS
+ Info
Ref. | Dimensions (mm) | Material | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
OLT-037K | 20x20x40 | Galvanized steel | 0,04 | ||||||
OLT-038K | 25x25x45 | Galvanized steel | 0,07 | ||||||
OLT-067K | 45x45x80 | Stainless steel | 0,95 | ||||||