Products Info:
SQUARE TAPE CLAMP
+ Info
Ref. | Dimensions (mm) | Material | Tape dimension (mm) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
OLT-026F | 60x60x30 | Galvanized steel | 30x2 | 30x3,5 | 0,33 | ||||
OLT-029F | 50x50x20 | Copper | 30x2 | 30x3,5 | 0,15 | ||||
OLT-033F | 55x55x15 | Gunmetal | 25x3 | 25x3 | 0,23 | ||||
OLT-034F | 55x55x20 | Gunmetal | 25x6 | 25x6 | 0,42 | ||||
OLT-035F | 85x85x25 | Gunmetal | 50x6 | 50x6 | 0,98 | ||||
OLT-039F | 55x55x15 | Aluminium | 25x3 | 25x3 | 0,07 | ||||
OLT-131F | 60x60x30 | Stainless steel | 30x2 | 30x3,5 | 0,32 | ||||
|
|
SQUARE CABLE CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
OLT-023F | 60x60x19 | Galvanized steel | 8.0 | 10.0 | 0,33 | ||||
OLT-028F | 60x60x21 | Stainless steel | 8.0 | 10.0 | 0,24 | ||||
OLT-032F | 60x60x22 | Copper | 8.0 | 10.0 | 0,26 | ||||
OLT-036F | 60x60x40 | Gunmetal | 8.0 | 8.0 | 0,32 | ||||
OLT-037F | 50x50x30 | Gunmetal | 10.0 | 10.0 | 0,26 | ||||
OLT-038F | 60x60x40 | Gunmetal | 13.0 | 13.0 | 0,25 | ||||
OLT-089J-1 | 50x50x45 | Naval brass | 8.0 | 15.0 | 0,25 | ||||
OLT-136J | 61x61x33 | Galvanized steel | 8.0 | 16.0 | 0,26 | ||||
OLT-137J | 60x60x32 | Stainless steel | 8.0 | 16.0 | 0,25 | ||||
OLT-138J | 60x60x30 | Copper | 8.0 | 16.0 | 0,27 | ||||
|
|
|
|
SQUARE TAPE AND CABLE CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Tape dimension (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||||||
OLT-015J | 60x60x19 | Galvanized steel | - | - | - | - | 0,33 | ||
OLT-016J | 60x60x19 | Stainless steel | - | - | - | - | 0,33 | ||
OLT-017J | 60x60x19 | Copper | - | - | - | - | 0,33 | ||
OLT-020F | 55x55x40 | Naval brass | 7.0 | 13.0 | 30x2 | 30x3,5 | 0,28 | ||
OLT-031F | 60x60x30 | Galvanized steel | 8.0 | 10.0 | 30x2 | 30x3,5 | 0,24 | ||
OLT-133F | 60x60x30 | Copper | 8.0 | 10.0 | 30x2 | 30x3,5 | 0,31 | ||
OLT-134F | 57x57x25 | Aluminium | 7.0 | 13.0 | 30x2 | 30x3,5 | 0,12 | ||
OLT-136F | 60x60x30 | Stainless steel | 8.0 | 10.0 | 30x2 | 30x3,5 | 0,30 | ||
|
|
|
T CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
OLT-012F | 40x50x33 | Naval brass | 8.0 | 10.0 | 0,09 | ||||
OLT-119F | 40x45x35 | Gunmetal | 8.0 | 8.0 | 0,15 | ||||
OLT-120F | 26x50x40 | Galvanized steel | 8.0 | 8.0 | 0,13 | ||||
|
|
MULTIPURPOSE CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Tape dimension (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||||||
OLT-090H | 41x74x43 | Naval brass | 8.0 | 19.0 | 30x2 | 30x3,5 | 0,24 | ||
ROD TO TAPE A CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Tape dimension (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||||||
OLT-080J | 37x54x20 | Gunmetal | 12.0 | 20.0 | 25x3 | 26x12 | 0,12 | ||
OLT-081J | 51x44x22 | Gunmetal | 16.0 | 20.0 | 30x2 | 40x12 | 0,24 | ||
OLT-082J | 70x55x20 | Gunmetal | 16.0 | 20.0 | 50x6 | 51x12 | 0,23 | ||
ROD TO CABLE G CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
OLT-083J | 20x45x29 | Gunmetal | 5.0 | 16.0 | 0,06 | ||||
OLT-086J | 30x55x30 | Gunmetal | 7.0 | 20.0 | 0,09 | ||||
OLT-112J | 30x60x23 | Galvanized steel | 5.0 | 16.0 | 0,08 | ||||
U-BOLT ROD E CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Tape dimension (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||||||
OLT-087J | 60x65x25 | Gunmetal | 16.0 | 16.0 | 25x3 | 25x3 | 0,24 | ||
OLT-088J | 55x65x25 | Gunmetal | 20.0 | 20.0 | 25x3 | 25x3 | 0,23 | ||
ROD TO CABLE CGUV CLAMP
+ Info
Ref. | Dimensions (mm) | Material |
Cable diameter (mm)
|
Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
OLT-089J | 50x50x67 | Naval brass | 8.0 | 20.0 | 0,25 | ||||
OLT-092J | 50x50x70 | Naval brass | 16.0 | 22.0 | 0,24 | ||||
Related Projects:Latest from the News |