Three-phase Type 2 / Class II surge protective device with intelligent monitoring module — per-pole temperature sensing, RS485 communication, lightning strike counting and fault alarms. Pluggable MOV modules plus separate iSPD-M base.
OSPD 4011-3P is ORBITAL's catalogue designation for a three-phase Type 2 / Class II intelligent surge protective device: three plug-in iSPD20C modules (each Uc 275 V, Imax 40 kA, In 20 kA) combined with a separate iSPD-M monitoring module on a common DIN-rail base. The system targets TT low-voltage distribution with front L1–L3, N, PE terminations and full-time supervision.
The monitoring module provides real-time temperature per pole, audible alarm when limits are exceeded, lightning strike counting (LCD 0–999), RS485 wired communication for SCADA/BMS, and status channels for grounding, MCB and remote contacts. MOV modules use mechanical end-of-life indication (green OK / red replace).
Technical correspondence: Published electrical figures follow manufacturer iSPD20C/x-275S column and iSPD-M module description (reference intelligent SPD family). Dimensions: 108 × 93 mm (W×H), depth 70 mm to rail back / 48 mm body depth — see the dimension drawing in the Technical tab.
The dimension outline is shown below, followed by transcribed electrical figures from the manufacturer parameter chart for the iSPD20C/x-275S column (275 V AC variant) and the iSPD-M monitoring module.
| SPD modules (per published 275S column) | |
| ORBITAL designation | OSPD 4011-3P (three × iSPD20C/x-275S class) |
| Reference type | iSPD20C/x-275S |
| Classification (IEC 61643-1:2005) | Class II / Type 2 |
| Earthing system | TT |
| Max. cont. AC operating voltage Uc | 275 V AC |
| Max. cont. DC operating voltage Uc | 350 V DC |
| Max. discharge current Imax (8/20 µs) | 40 kA |
| Nominal discharge current In (8/20 µs) | 20 kA |
| Voltage protection level Up | ≤ 1.3 kV |
| Isolation resistance | > 10² MΩ |
| Response time tA | ≤ 25 ns |
| Recommended back-up fuse | 125 A |
| Disconnection indicator | Mechanical — green OK / red replace |
| Internal temperature monitoring | ≈ 100 °C threshold (per pole, module internal) |
| Remote control contact | Optional (module option) |
| Mechanical & environmental — modules | |
| I/O connections | Multi-core 4–25 mm² · single-core 4–35 mm² |
| Mounting type | Symmetrical DIN rail (EN 50022 / DIN 46277-3) |
| Ambient temperature | −40 °C · +85 °C |
| Permissible humidity | 30% – 90% |
| Degree of protection | IP20 |
| Housing material | UL94 V0 |
| Monitoring module (iSPD-M) | |
| Supply voltage | 220 V~ · 50/60 Hz |
| LCD indication | 3 digits (0–999) |
| Max. discharge current (module) | 5 kA (8/20 µs) |
| SPD temperature display | 1–4 channels via display / button (example: 1.40 = channel 1 at 40 °C) |
| Grounding monitoring | 1 channel — earthing system state |
| Temperature alarm | Buzzer (audible) |
| Remote signal interface | 1 channel built-in |
| Lightning / surge counting | 1 channel · 0–999 · clear & recovery |
| MCB status monitoring | 1 channel — SPD supply disconnect detection |
| Communication | RS485 |
| Installation | 35 mm DIN rail |
| Operation temperature | −40 °C · +85 °C |
Typical panel wiring example — follow torque tables and national installation codes.